Winkel-Schottverschraubungen
Artikel filtern
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 19 MM | 0,031 KG | 14x12 MM | M 20x1,5 | +5 bis +90 ˚C | Polypropylen*** |
Netto
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 16 MM | 0,032 KG , 0,034 KG | 12x10 MM | M 18x1,5 | -40 bis +60 ˚C | PA** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
2 | 8 MM | 0,013 KG | 6x4 MM | M 10x1 | -40 bis +180 ˚C | PFA*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
2 | 8 MM | 0,035 KG | 8x6 MM | M 14x1,5 | -40 bis +180 ˚C | PFA*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 11 MM | 0,015 KG | 8x6 MM | M 14x1,5 | +5 bis +90 ˚C | Polypropylen*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 11 MM | 0,0058 KG , 0,0059 KG | 6x4 MM | M 10x1 | +5 bis +90 ˚C | Polypropylen*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 14 MM | 0,033 KG | 10x8 MM | M 16x1,5 | -40 bis +140 ˚C | PVDF*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 14 MM | 0,021 KG | 10x8 MM | M 16x1,5 | -40 bis +60 ˚C | PA** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 11 MM | 0,011 KG , 0,012 KG | 6x4 MM | M 10x1 | -40 bis +140 ˚C | PVDF*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 11 MM | 0,019 KG | 8x6 MM | M 14x1,5 | -40 bis +60 ˚C | PA** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 14 MM | 0,017 KG | 10x8 MM | M 16x1,5 | +5 bis +90 ˚C | Polypropylen*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 16 MM | 0,026 KG | 12x10 MM | M 18x1,5 | +5 bis +90 ˚C | Polypropylen*** |
Netto
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 11 MM | 0,0068 KG , 0,0069 KG , 0,007 KG | 6x4 MM | M 10x1 | -40 bis +60 ˚C | PA** |
Anschlussprinzip | Emax | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|
1* | 19 MM | 14x12 MM | M 20x1,5 | -40 bis +60 ˚C | PA** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 11 MM | 0,03 KG | 8x6 MM | M 14x1,5 | -40 bis +140 ˚C | PVDF*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
2 | 10 MM | 0,042 KG | 10x8 MM | M 16x1,5 | -40 bis +180 ˚C | PFA*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 17 MM | 0,033 KG | 12x9 MM | M 18x1,5 | -40 bis +60 ˚C | PA** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 17 MM | 0,027 KG | 12x9 MM | M 18x1,5 | +5 bis +90 ˚C | Polypropylen*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 19 MM | 0,06 KG | 14x12 MM | M 20x1,5 | -40 bis +140 ˚C | PVDF*** |
Anschlussprinzip | Emax | Gewicht | Schlauch Ø außen x innen | Schottgewinde | Temperaturbereich | Werkstoff |
---|---|---|---|---|---|---|
1* | 16 MM | 0,05 KG , 0,055 KG | 12x10 MM | M 18x1,5 | -40 bis +140 ˚C | PVDF*** |